Uncoiler(K)(2215-210913-K) | |||||||||||
1. Production material specifications | |||||||||||
Coil incoming material: | Copper alloy (similar to aluminum copper) | ||||||||||
Coil thickness: | 0.5~7.0mm | ||||||||||
Coil width (max): | 1250mm | ||||||||||
Coil O.D. (max): | Φ1700mm | ||||||||||
Coil I.D. (max): | Φ610mm | ||||||||||
Coil weight (max): | 10t | ||||||||||
Component Composition | Structural form | ||||||||||
Reel (mandrel) Gearbox (transmission) A centering device with a centering cylinder (including base) Pressure roller activity support | Four pyramid sleeve mandrel structure With pressure roller activity support Centralized forced lubrication. AC variable frequency motor speed control drive | ||||||||||
2. Basic parameters | |||||||||||
Transmission: | AC inverter,90kW,AC380V, | ||||||||||
Maximum tension: | 140kN | ||||||||||
Centering drive mode: | Hydraulic cylinders | ||||||||||
Traverse range: | 100mm | ||||||||||
The diameter of the true circle of the reel: | Φ508mm After the addition of steel websΦ610mm | ||||||||||
Range of expansion and contraction: | Φ470~520mm After adding webs570mm~Φ620mm | ||||||||||
Expansion and contraction hydraulic cylinder: | 360/130X94 mm | ||||||||||
Working pressure: | 10MPa | ||||||||||
Roller diameter: | 230mm | ||||||||||
Roller length: | 400mm | ||||||||||
lining: | Polyurethane | ||||||||||
Roller swing: | hydraulic cylinder | ||||||||||
3. Transmission parameters | |||||||||||
Equipment name | Motor type | Power kW | rpm r/min | Voltage V | Reducer speed ratio | Uncoiling speed | Mandrel diameter mm | ||||
Main motor | M2BAX315SMC | 90 | 74- 1480 | AC380 | Total reduction ratio 85.38 | Max 35m/min | 508/610 | ||||
Cooling fans | 315A | 0.5 | AC380 | ||||||||
4. Outer support | |||||||||||
Function and mechanical construction: | Welded steel structure roller Hydraulic cylinder drive connecting rod form | ||||||||||
Mechanical data: | Outer support swing: Hydraulic cylinders125/ 90X500mm | ||||||||||
5. Press rollers | |||||||||||
Function and mechanical construction | Hydraulic cylinder is driven linkage form. | ||||||||||
Mechanical data | Press roll swing: | Hydraulic cylinders100/ 55X300mm | |||||||||
Press roll drive: | Speed reducer motors R97DRN100L4-103.44 and sprockets | ||||||||||
Electrical data | Press roll drive: | Speed reducer motors R97DRN100L4-103.44 | |||||||||
6. Alignment and transmission | |||||||||||
Function and mechanical construction | Mechanical centering, consisting of a transmission device (reduction box) and a centering device | ||||||||||
Mechanical data | Synchronization method: | gear shaft, gear | |||||||||
Drive mode: | hydraulic cylinder | ||||||||||
Equipment Description: | The reducer is located between the drive shaft and the motor to transmit the rolling torque. The coupling is located between the motor and the reducer, which transmits the motor torque and protects the motor. The motor is connected through a reducer, a transmission shaft, and a coupling, with a precise positioning system for the transmission shaft head. |
info@jysybjx.com
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.
Get the latest news and updates