Coiler(S)(2215-210913-S) | ||||||||||
1、Finished product material specification | ||||||||||
Coil thickness: | 0.5~7.0mm | |||||||||
Coil width (max): | 1250mm | |||||||||
Coil O.D. (max): | Φ1700mm | |||||||||
Coil I.D. (max): | Φ610mm | |||||||||
Coil weight (max): | 10t | |||||||||
Components | structure type | |||||||||
Reel (including rotary expansion and contraction cylinder) Gearbox (transmission) Drive AC motor and brake Centering device (including base centering cylinder) Pressure roller activity support Push plate device | Cantilevered eight-slot wedge-shaped fan-shaped closed drum structure, Hydraulic expansion and contraction with jaws With push plate device Pressure roller activity support AC variable frequency motor speed control drive | |||||||||
2.Mechanical data | ||||||||||
Traverse range: | | |||||||||
transmission: | 90kW,74/1480r/min,380V | |||||||||
Maximum winding tension: | ~140kN | |||||||||
Expansion and contraction range: | Φ580~Φ610mm(Jaw directionΦ590~Φ610mm) | |||||||||
Jaw form: | Mechanical jaws | |||||||||
Expansion and contraction hydraulic cylinder: | | |||||||||
Centering drive mode: | hydraulic cylinder | |||||||||
Push plate device: | hydraulic cylinder | |||||||||
3.Electrical data | ||||||||||
Reel expansion and contraction and jaw clamping: | Hydraulic cylinder and mechanical expansion and contraction | |||||||||
Transmission: | AC variable frequency motor (QABP315L8A), with cooling motor (G-315A); | |||||||||
Brakes: | Electro-hydraulic brakes | |||||||||
Roller reducer motor: | AC variable frequency motor (R97 DRN100L4) | |||||||||
Push plate push: | hydraulic cylinder | |||||||||
Thin oil lubrication system monitoring: | fuel indicator | |||||||||
Traverse: | AC variable frequency gear motor drive, AC motor(ACM1201) YP- 132S-4-E-I M1 P=5.5 kW,380V 50Hz | |||||||||
4.Pressure roller | ||||||||||
Function and mechanical structure: | Steel structure welding, hydraulic cylinder swing | |||||||||
Mechanical data | Roller diameter: | | ||||||||
Electrical data | Roller swing: | hydraulic cylinder | ||||||||
Roller drive: | Reducer motor R97DRN100L4-103.44 and sprocket | |||||||||
5.external support | ||||||||||
Function and Mechanical Structure | Link swing mechanism | |||||||||
Mechanical data | Outer support swing: | hydraulic cylinder | ||||||||
6.Transmission parameters | ||||||||||
device name | motor model | power kW | Rotating speed r/min | Gearbox speed ratio | Voltage V | Coiling speed | Reel diameter mm | |||
Coiler (S) motor | M2BAX315SMC | 90 | 74/1480 | total reduction ratio 85.38 | AC380 | Max 35m/min | 610 | |||
motor cooler motor | 315A | 0.5 | 1400 | AC380 | ||||||
7、Transmission device description: | ||||||||||
In the transmission equipment of the unit, the reducer is located between the transmission shaft and the motor, which is used to transmit the rolling torque. The coupling is located between the motor and the reducer, which transmits the motor torque and protects the motor (the safety pin is cut off when an abnormal working condition such as a broken belt occurs). The motor is connected through a reducer, a transmission shaft, and a coupling, with a precise positioning system for the transmission shaft head. |
info@jysybjx.com
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.
Get the latest news and updates