Finished product testing standards | Product Number | |||
YB21-180B-Decoiler mandrel | YB21-180A-Coiler mandrel | |||
Mandrel (sector plate) diameter expansion | Φ520mm | Φ508mm | Φ520.25 | Φ508.17 |
Mandrel (sector plate) true circle | Φ502mm | Φ502.30 | ||
Mandrel (sector plate) reduced diameter | Φ470mm | Φ491.7mm | Φ470.25 | Φ492.50 |
Sector plate circular run-out | ≤0.4 | 0.15 0.17 0.18 | 0.15 0.17 0.18 | |
Support head circle run-out | ≤0.4 | 0.1 | 0.1 | |
Spindle bearing circular run-out | ≤0.06 | 0.02 0.021 0.022 | 0.02 0.021 0.022 | |
Bevel with grinding contact surface | 60% | 85% | 85% |
info@jysybjx.com
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.
Get the latest news and updates