Finished product testing standards | Product Number | |||
YB21-180B-Decoiler mandrel | ||||
Mandrel (sector plate) diameter expansion | Φ630mm | Φ630.07 | Φ630.00 | |
Mandrel (sector plate) true circle | Φ610mm | Φ610.19 | Φ610.0-0.05 | |
Mandrel (sector plate) reduced diameter | Φ590mm | Φ590.65 | Φ590.45 | |
Sector plate circular run-out | ≤0.4 | 0.18 | 0.2 | |
Support head circle run-out | ≤0.4 | / | ||
Spindle bearing circular run-out | ≤0.06 | 0.02 | 0.022 | |
Bevel with grinding contact surface | 60% | 85% |
Finished product testing standards | Product Number | |||
YB21-180B-Decoiler mandrel | ||||
Mandrel (sector plate) diameter expansion | Φ630mm | Φ630.07 | Φ630.00 | |
Mandrel (sector plate) true circle | Φ610mm | Φ610.19 | Φ610.0-0.05 | |
Mandrel (sector plate) reduced diameter | Φ590mm | Φ590.65 | Φ590.45 | |
Sector plate circular run-out | ≤0.4 | 0.18 | 0.2 | |
Support head circle run-out | ≤0.4 | / | ||
Spindle bearing circular run-out | ≤0.06 | 0.02 | 0.022 | |
Bevel with grinding contact surface | 60% | 85% |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.