YB-21-187
YuBei
YB-21-187-M2111
Finished product testing standards | Product Number | |||
YB21-180B-Decoiler mandrel | ||||
Mandrel (sector plate) diameter expansion | Φ515mm | Φ515.25 | Φ515.20 | |
Mandrel (sector plate) true circle | Φ508mm | Φ508.47 | Φ508.55 | |
Mandrel (sector plate) reduced diameter | Φ487mm | Φ487-0.15 | Φ487-0.2 | |
Sector plate circular run-out | ≤0.4 | 0.15 | 0.18 | |
Support head circle run-out | ≤0.4 | 0.15 | ||
Spindle bearing circular run-out | ≤0.06 | 0.02 | 0.022 | |
Bevel with grinding contact surface | 60% | 85% |
Finished product testing standards | Product Number | |||
YB21-180B-Decoiler mandrel | ||||
Mandrel (sector plate) diameter expansion | Φ515mm | Φ515.25 | Φ515.20 | |
Mandrel (sector plate) true circle | Φ508mm | Φ508.47 | Φ508.55 | |
Mandrel (sector plate) reduced diameter | Φ487mm | Φ487-0.15 | Φ487-0.2 | |
Sector plate circular run-out | ≤0.4 | 0.15 | 0.18 | |
Support head circle run-out | ≤0.4 | 0.15 | ||
Spindle bearing circular run-out | ≤0.06 | 0.02 | 0.022 | |
Bevel with grinding contact surface | 60% | 85% |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.