Availability: | |
---|---|
YB-21-51
YuBei
YB-21-51
Finished product testing standards | Product Number | |||
CoilerMandrel-YB-21-51 | ||||
Mandrel (sector plate) diameter expansion | Φ762mm | Φ762.85 | Φ762.62 | |
Mandrel (sector plate) true circle | Φ762mm | |||
Mandrel (sector plate) reduced diameter | Φ702mm | Φ702.35 | Φ702.25 | |
Sector plate circular run-out | ≤0.4 | 0.15 | 0.17 | |
Support head circle run-out | ≤0.4 | 0.1 | ||
Spindle bearing circular run-out | ≤0.06 | 0.02 | 0.022 | |
Bevel with grinding contact surface | 60% | 85% |
Finished product testing standards | Product Number | |||
CoilerMandrel-YB-21-51 | ||||
Mandrel (sector plate) diameter expansion | Φ762mm | Φ762.85 | Φ762.62 | |
Mandrel (sector plate) true circle | Φ762mm | |||
Mandrel (sector plate) reduced diameter | Φ702mm | Φ702.35 | Φ702.25 | |
Sector plate circular run-out | ≤0.4 | 0.15 | 0.17 | |
Support head circle run-out | ≤0.4 | 0.1 | ||
Spindle bearing circular run-out | ≤0.06 | 0.02 | 0.022 | |
Bevel with grinding contact surface | 60% | 85% |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.