Availability: | |
---|---|
YB-S-M
YB
YB-51
Finished product testing standards | Product Number | |
Coiler mandrel | ||
Mandrel (sector plate) diameter expansion | Φ762mm | Φ762.85 |
Mandrel (sector plate) true circle | ||
Mandrel (sector plate) reduced diameter | Φ702mm | ∅702-0.25 |
Sector plate circular run-out | ≤0.4 | 0.15 |
Support head circle run-out | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% |
Finished product testing standards | Product Number | |
Coiler mandrel | ||
Mandrel (sector plate) diameter expansion | Φ762mm | Φ762.85 |
Mandrel (sector plate) true circle | ||
Mandrel (sector plate) reduced diameter | Φ702mm | ∅702-0.25 |
Sector plate circular run-out | ≤0.4 | 0.15 |
Support head circle run-out | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.