Finished product testing standards | Product Number | |
mandrel | ||
Mandrel (sector plate) diameter expansion | Φ500mm | Φ500-0.07 |
Mandrel (sector plate) true circle | / | / |
Mandrel (sector plate) reduced diameter | Φ485mm | Φ485.00 |
Sector plate circular run-out | ≤0.4 | 0.2 |
Support head circle run-out | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% |
Finished product testing standards | Product Number | |
mandrel | ||
Mandrel (sector plate) diameter expansion | Φ500mm | Φ500-0.07 |
Mandrel (sector plate) true circle | / | / |
Mandrel (sector plate) reduced diameter | Φ485mm | Φ485.00 |
Sector plate circular run-out | ≤0.4 | 0.2 |
Support head circle run-out | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.