21-196
YB
21-196
Finished product testing standards | Product Number | |||
Mandrel 21-196-KSML850RZJ | ||||
Mandrel (sector plate) diameter expansion | Φ489mm | Φ489.35 | Φ489.43 | |
Mandrel (sector plate) true circle | Φ510mm | Φ510-0.18 | Φ510-0.06 | |
Mandrel (sector plate) reduced diameter | Φ511mm | Φ511.70 | Φ511.90 | |
Sector plate circular run-out | ≤0.4 | 0.15 | 0.18 | |
Support head circle run-out | ≤0.4 | 0.1 | 0.1 | |
Spindle bearing circular run-out | ≤0.06 | 0.02 | 0.022 | |
Bevel with grinding contact surface | 60% | 85% |
Finished product testing standards | Product Number | |||
Mandrel 21-196-KSML850RZJ | ||||
Mandrel (sector plate) diameter expansion | Φ489mm | Φ489.35 | Φ489.43 | |
Mandrel (sector plate) true circle | Φ510mm | Φ510-0.18 | Φ510-0.06 | |
Mandrel (sector plate) reduced diameter | Φ511mm | Φ511.70 | Φ511.90 | |
Sector plate circular run-out | ≤0.4 | 0.15 | 0.18 | |
Support head circle run-out | ≤0.4 | 0.1 | 0.1 | |
Spindle bearing circular run-out | ≤0.06 | 0.02 | 0.022 | |
Bevel with grinding contact surface | 60% | 85% |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.