Finished product testing standards | Product Number | |
Uncoiler mandrel | ||
Mandrel (sector plate) diameter expansion | Φ520mm | Φ520.25 |
Mandrel (sector plate) true circle | Φ502mm | Φ502.30 |
Mandrel (sector plate) reduced diameter | Φ470mm | ∅470.25 |
Sector plate circular run-out | ≤0.4 | 0.15 |
Support head circle run-out | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% |
Finished product testing standards | Product Number | |
Uncoiler mandrel | ||
Mandrel (sector plate) diameter expansion | Φ520mm | Φ520.25 |
Mandrel (sector plate) true circle | Φ502mm | Φ502.30 |
Mandrel (sector plate) reduced diameter | Φ470mm | ∅470.25 |
Sector plate circular run-out | ≤0.4 | 0.15 |
Support head circle run-out | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.