Availability: | |
---|---|
Finished product testing standards | Product Number | Product Number | ||
Uncoiler mandrel | Coiler mandrel | |||
Mandrel (sector plate) diameter expansion | Φ620mm | Φ620.10 | Φ510mm | Φ510.10 |
Mandrel (sector plate) true circle | Φ608mm | Φ608.18 | Φ508mm | Φ508.05 |
Mandrel (sector plate) reduced diameter | Φ570mm | ∅570.10 | Φ490mm | Φ490.09 |
Sector plate circular run-out | ≤0.4 | 0.2 | ≤0.4 | 0.2 |
Support head circle run-out | ≤0.4 | 0.1 | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% | 60% | 85% |
Finished product testing standards | Product Number | Product Number | ||
Uncoiler mandrel | Coiler mandrel | |||
Mandrel (sector plate) diameter expansion | Φ620mm | Φ620.10 | Φ510mm | Φ510.10 |
Mandrel (sector plate) true circle | Φ608mm | Φ608.18 | Φ508mm | Φ508.05 |
Mandrel (sector plate) reduced diameter | Φ570mm | ∅570.10 | Φ490mm | Φ490.09 |
Sector plate circular run-out | ≤0.4 | 0.2 | ≤0.4 | 0.2 |
Support head circle run-out | ≤0.4 | 0.1 | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% | 60% | 85% |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.