Availability: | |
---|---|
Finished product testing standards | Product Number | |||
YB21-191-A1 | YB21-191-A2 | YB21-191-B1 | YB21-191-B2 | |
Mechanical Efficiency Of Incline(Topographical record):60% | Φ85% | Φ85% | Φ85% | Φ85% |
Diameter expanding:φ515mm | Φ510.3 | Φ510.3 | Φ510.35 | Φ510.33 |
Proper circle:φ510mm | Φ510.37 | Φ510.33 | Φ510.4 | Φ510.3 |
Finished product testing standards Diameter reduction/φ470mm | Φ470.35 | Φ470.45 | Φ470.45 | Φ470.46 |
Segment circle run-out≤0.4 | 0.2 | 0.23 | 0.23 | 0.22 |
Support head circle run-out≤0.4 | 0.06 | 0.05 | 0.05 | 0.05 |
Bearing position circle run-out≤0.4 Bearing position circular runout | 0.02 | 0.02 | 0.03 | 0.02 |
Weight (including motor) | 6.7T | 6.7T | 7T | 7T |
Finished product testing standards | Product Number | |||
YB21-191-A1 | YB21-191-A2 | YB21-191-B1 | YB21-191-B2 | |
Mechanical Efficiency Of Incline(Topographical record):60% | Φ85% | Φ85% | Φ85% | Φ85% |
Diameter expanding:φ515mm | Φ510.3 | Φ510.3 | Φ510.35 | Φ510.33 |
Proper circle:φ510mm | Φ510.37 | Φ510.33 | Φ510.4 | Φ510.3 |
Finished product testing standards Diameter reduction/φ470mm | Φ470.35 | Φ470.45 | Φ470.45 | Φ470.46 |
Segment circle run-out≤0.4 | 0.2 | 0.23 | 0.23 | 0.22 |
Support head circle run-out≤0.4 | 0.06 | 0.05 | 0.05 | 0.05 |
Bearing position circle run-out≤0.4 Bearing position circular runout | 0.02 | 0.02 | 0.03 | 0.02 |
Weight (including motor) | 6.7T | 6.7T | 7T | 7T |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.