Availability: | |
---|---|
Finished product testing standards | Product Number | |
Assembly body | ||
Mandrel (sector plate) diameter expansion | Φ635mm | Φ635.14 |
Mandrel (sector plate) true circle | Φ610mm | Φ610.15 |
Mandrel (sector plate) reduced diameter | Φ537mm | ∅537.34 |
Sector plate circular run-out | ≤0.4 | 0.15 |
Support head circle run-out | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% |
Finished product testing standards | Product Number | |
Assembly body | ||
Mandrel (sector plate) diameter expansion | Φ635mm | Φ635.14 |
Mandrel (sector plate) true circle | Φ610mm | Φ610.15 |
Mandrel (sector plate) reduced diameter | Φ537mm | ∅537.34 |
Sector plate circular run-out | ≤0.4 | 0.15 |
Support head circle run-out | ≤0.4 | 0.1 |
Spindle bearing circular run-out | ≤0.06 | 0.02 |
Bevel with grinding contact surface | 60% | 85% |
Our company has advanced processing technology, strong technical and equipment strength, with the rolling mill industry open, close reel and mandrels as the main product.